Spesifikasi BlackBerry Torch 9800 Terbaru
Spesifikasi BlackBerry Torch 9800 Juni 2012 - Informasi Terbaru 2012 kali ini kita akan membahas tentang gadget yaitu tentang HP, Spesifikasi dan Harga BlackBerry Torch 9800 | Spesifikasi BlackBerry Torch 9800 | Harga BlackBerry Torch 9800 Juni 2012, semoga dengan adanya informasi gadget ini bisa mambatu sobat mengetahu secara detail tentang HP BlackBerry Torch 9800 ini dan juga sobat bisa mengetahui harga terbaru dari Hp BlackBerry Torch 9800 ini.BlackBerry Torch 9800 berjalan menggunakan sistem operasi BlackBerry OS 6 dan dilengkapi dengan full QWERTY keyboard. Selain itu BlackBerry Torch 6 dipersenjatai dengan layar HVGA+ 3.2 inci, RAM 512MB, memori internal 4GB, dukungan Tri Band 3G, WiFi b/g/n, bluetooth, GPS, dan slot microSD up to 32GB.
BlackBerry Torch Juga dilengkapi kamera sebesar 5 Mega Piksel,BlackBerry Torch memiliki display jenis layar sentuh berukuran 3.2-inci resolusi 360?480px .Baca Juga Spesifikasi BlackBerry Curve 9360.
BlackBerry Torch 9800 |
berikut ini adalah Spesifikasi dan Harga BlackBerry Torch 9800 Juni 2012
General | Network | Quan Band GSM (850 / 900 / 1800 / 1900MHz) HSDPA HSDPA 850 / 1900 / 2100 MHz |
---|---|---|
Announced | 2010, 3Q | |
Processor | 624 MHz processor | |
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | 111 x 62 x 14.6 |
Weight (g) | 161 | |
Display | Type | TFT touchscreen |
Size | 360 x 480 pixels, 3.2 inches | |
Lines | 0 | |
Menu | Full QWERTY keyboard | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Optical TrackPad |
QWERTY | No | |
Soft | ||
Other | Proximity sensor | |
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 4 GB storage, 512 MB RAM, 512 MB ROM | |
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1300 mAh |
Stand-by (hrs) | Up to 432 hour (2G) / Up to 336 hour (3G) | |
TalkTime(min) | Up to 330 minutes (2G) / Up to 340 minutes (3G) | |
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WMA/eAAC+/FlAC/OGG player |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
Video | Format | MP4/WMV/H.263/H.264 |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA; HSUPA |
EDGE | ||
Bluetooth | Yes, v2.1 with A2DP | |
3G | Yes | |
GPRS | Class 10 (4+1/3+2 slots) | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
Data Cable | Yes | |
Data Modem | ||
GPS | No | |
Software | Java (J2ME) | No |
WAP | No Info | |
Platform OS | BlackBerry OS - 6 | |
Browser | HTML | |
Predictive Text Entry | T9 | |
Speech Codes | ||
PIM Application | ||
Others Application | Social feeds - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 5,0 Megapixel |
Digital zoom | Yes | |
Max. Resolution | 2592х1944 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Geo-tagging, continuous auto-focus, image stabilization | |
Photo Format | ||
Front Camera |
Untuk Harga BlackBerry Torch 9800 Juni 2012 adalah sekitar Rp3.575.000 - Rp3.725.000. Baca juga Daftar Harga Samsung Galaxy Series Juni 2012.
Post a Comment