![]() |
| Cross AD202 |
Berikut ini adalah Spesifikasi Cross AD202
| General | Network | Dual SIM GSM 900/1800MHz |
|---|---|---|
| Announced | 2011, 3Q | |
| Processor | ||
| SAR Rating | ||
| Color | Available | Black |
| Size | Dimensions (mm) | |
| Weight (g) | ||
| Display | Type | TFT touchscreen |
| Size | 2.2 inches, 240×320 Pixels | |
| Lines | 0 | |
| Menu | Touchscreen | |
| Design | Type | Blok |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | |
| Internal (MB) | 76MB | |
| Expansion | microSD | |
| Battery | Type | Standard battery, Li-Ion |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
| Ringtones | Polyphonic | |
| Customization | ||
| Audio | Format | MP3 |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| Video | Format | MP4/3GP |
| Recorder | Yes | |
| TV | Yes | |
| Entertainment | Games | Yes, Downloadable |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | No | |
| Yes, Email, Push Email | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Null |
| EDGE | ||
| Bluetooth | Yes | |
| 3G | No | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | No | |
| WIFI/WLAN | Yes | |
| Data Cable | ||
| Data Modem | ||
| GPS | No | |
| Software | Java (J2ME) | Yes |
| WAP | Yes Ver 2.0 | |
| Platform OS | Android OS - 2.2 Froyo | |
| Browser | WAP | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | E-Buddy Chatting Group | |
| Personal | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | VGA, 0.3 Megapixel |
| Digital zoom | ||
| Max. Resolution | ||
| Flash | No | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | ||
| Photo Format | JPG | |
| Front Camera | Yes |
Untuk Harga Cross AD202 Juli 2012 adalah Rp. 960000 - 111000. Baca juga Daftar Harga HP Cross Juli 2012 Baru dan Bekas.

No comments:
Post a Comment