Samsung Galaxy Player 70 Plus menggunakan OS Android 2.3 Gingerbread yang ditenagai dengan prosessor dual core 1.0GHz. Samsung Galaxy Player 70 Plus hadir dengan layar sentuh berukuran 5 inci dengan resolusi WVGA.
![]() |
| Samsung Galaxy Player 70 |
berikut ini adalah Spesifikasi dan Harga Samsung Galaxy Player 70
Untuk Harga Samsung Galaxy Player 70 Juli 2012 adalah sekitar belum tersedia. Baca juga Daftar Harga HP Samsung Juli 2012.
| General | Network | N/A |
|---|---|---|
| Announced | 2012, 1Q | |
| Processor | Dual-core 1 GHz | |
| SAR Rating | ||
| Color | Available | White |
| Size | Dimensions (mm) | 141.3 x 78.2 x 11.9 |
| Weight (g) | 186 | |
| Display | Type | LCD capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 5.0 inches (~187 ppi pixel density) | |
| Lines | 0 | |
| Menu | Touchscreen : TouchWiz UI | |
| Design | Type | Blok |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen : Multi Touch |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | |
| Internal (MB) | 16/32 GB storage | |
| Expansion | microSD, up to 32 GB | |
| Battery | Type | Standard battery, Li-Po 2500 mAh |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
| Ringtones | Polyphonic | |
| Customization | ||
| Audio | Format | MP3/WAV/WMA/eAAC+/AC3/FLAC |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| Video | Format | MP4/DivX/XviD/WMV/H.264/H.263 |
| Recorder | Yes | |
| TV | Yes, T-DMB TV tuner, recording | |
| Entertainment | Games | Yes, Downloadable |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | No | |
| EMS | No | |
| Yes, Email, Push Email | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Null |
| EDGE | ||
| Bluetooth | Yes, v3.0, HC | |
| 3G | No | |
| GPRS | No | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| Software | Java (J2ME) | No |
| WAP | No Info | |
| Platform OS | Android OS - 2.3 Gingerbread | |
| Browser | HTML, Adobe Flash | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Google Apps | |
| Personal | Themes | Yes |
| Caller ID | ||
| Profile ID | ||
| Camera | Lens Type | CMOS, 5.0 Megapixel |
| Digital zoom | Yes | |
| Max. Resolution | 2592 x 1944 pixels | |
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Autofocus, Geo-tagging, face and smile detection | |
| Photo Format | JPG | |
| Front Camera | Yes, VGA |
Untuk Harga Samsung Galaxy Player 70 Juli 2012 adalah sekitar belum tersedia. Baca juga Daftar Harga HP Samsung Juli 2012.

No comments:
Post a Comment