HTC One XL merupakan perangkat tablet yang menggunakan sistem operasi Android 4.0 Ice Cream Sandwich dengan dukungan prosessor dual core 1.5GHz dan RAM 1GB. HTC One XL hadir menggunakan layar sentuh berukuran 4.7 inci dengan resolusi 720 x 1280 piksel. HTC One XL dilengkapi dengan kamera 8 megapiksel dengan kemampuan merekam video HD 1080p dan memori internal sebesar 32GB. Baca Juga Spesifikasi Dan Harga HTC Desire C Lengkap.
HTC One XL
berikut ini adalah Spesifikasi HTC One XL
Untuk Harga HTC One XL Juni 2012 adalah Belum Tersedia
| General | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 850 / 900 / 1900 / 2100 4G : LTE 700 MHz |
|---|---|---|
| Announced | 2012, 1Q | |
| Processor | Dual-core 1.5 GHz Krait, GPU Adreno 225 | |
| SAR Rating | ||
| Color | Available | Black, White |
| Size | Dimensions (mm) | 134.4 x 69.9 x 9.3 |
| Weight (g) | 130 | |
| Display | Type | Super IPS LCD2 capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density), Corning Gorilla Glass | |
| Lines | 0 | |
| Menu | Touchscreen : HTC Sense UI | |
| Design | Type | Blok |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | Practically unlimited entries and fields |
| Internal (MB) | ||
| Expansion | 32 GB (26 GB user-available) storage, 1 GB RAM | |
| Battery | Type | Standard battery, Li-Po 1800 mAh |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/eAAC+/WMA/WAV |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | No | |
| A2DP | Yes | |
| Video | Format | MP4/H.263/H.264/WMV |
| Recorder | Yes, 1080p@30fps, stereo sound rec., video stabilization | |
| TV | Null | |
| Entertainment | Games | Yes, Downloadable |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes, Email, Push Email | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Yes, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| EDGE | Yes | |
| Bluetooth | Yes, v4.0 | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| Software | Java (J2ME) | No |
| WAP | No Info | |
| Platform OS | Android OS - 4.0 Ice Cream Sandwich | |
| Browser | HTML5, Adobe Flash | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Google Apps | |
| Personal | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | No, 8.0 Megapixel |
| Digital zoom | Yes | |
| Max. Resolution | 3264x2448 pixels | |
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Autofocus, Simultaneous HD video and image recording, geo-tagging, face and smile detection | |
| Photo Format | JPG | |
| Front Camera | Yes, 1.3 MP, 720p |
Untuk Harga HTC One XL Juni 2012 adalah Belum Tersedia

No comments:
Post a Comment