Spesifikasi dan Harga Samsung Omnia M Juni 2012 Terbaru
Spesifikasi dan Harga Samsung Omnia M Juni 2012 - Informasi Terbaru 2012 kali ini kita akan membahas tentang gadget yaitu tentang HP, Spesifikasi dan Harga Samsung Omnia M | Spesifikasi Samsung Omnia M | Harga Samsung Omnia M Juni 2012, semoga dengan adanya informasi gadget ini bisa mambatu sobat mengetahu secara detail tentang HP Samsung Omnia M ini dan juga sobat bisa mengetahui harga terbaru dari Hp Samsung Omnia Mini.Samsung Omnia M merupakan smartphone berbasis Windows Phone 7.5 dengan layar sentuh berukuran 4 inci. Samsung Omnia M ditenagai dengan prosessor single core 1GHz. Samsung Omnia M dilengkapi dengan fitur-fitur lainnya seperti kamera 5 megapiksel, kamera depan, memori internal 4GB, RAM 384MB, dukungan HSDPA, HSUPA, Wi-Fi 802.11 b/g/n dengan Wi-Fi hotspot, Bluetooth, GPS, dan baterai berkapasitas 1500mAh. Baca Juga Spesifikasi dan Harga BlackBerry Torch 9800.
Samsung Omnia M |
berikut ini adalah Spesifikasi dan Harga Samsung Omnia M Juni 2012
General | Network | 2G : 3G : GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2012, 2Q | |
Processor | CPU 1GHz | |
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | 121.6 x 64.1 x 10.5 |
Weight (g) | 119 | |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Lines | 0 | |
Menu | touchscreen | |
Design | Type | Candybar |
Antenna | Fixed Internal | |
Keys | Navigation | touchscreen |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | 4/8 GB storage, 384 MB RAM | |
Expansion | ||
Battery | Type | Standard battery, Li-Ion 1500 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WAV/WMA/eAAC+ |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/WMV/H.264/H.263 |
Recorder | ||
TV | Null | |
Entertainment | Games | Yes, Dowaloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
EDGE | Yes | |
Bluetooth | Yes, v2.1 | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Windows Phone 7.5 Mango | |
Browser | HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Bing map, Document viewer/editor | |
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | ||
Max. Resolution | 2592 x 1944 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | autofocus, Geo-tagging, image stabilization | |
Photo Format | JPG | |
Front Camera | Yes, VGA |
Untuk Harga Samsung Omnia M Juni 2012 adalah sekitar belum ada. Baca juga Daftar Harga HP Samsung Juni 2012.
Post a Comment