Nokia C7 memiliki fitur-fitur seperti layar sentuh AMOLED 3.5 inci, kamera 8 megapiksel dengan autofocus, dukungan perekaman video HD, memori internal 8GB, Digital Compass, dan baterai yang sanggup bertahan hingga 27 hari standby dan 9,5 jam waktu bicara.
![]() |
| Nokia C7 |
Berikut ini adalah Spesifikasi Nokia C7
Untuk Harga Nokia Nokia C7 Juli 2012 adalah Rp1.955.000 - Rp2.105.000 Baca juga Daftar Harga Nokia Juli 2012 Lengkap.
| General | Network | GSM 850 / 900 / 1800 / 1900 MHz HSDPA 850 / 900 / 1900 / 2100 /1700 MHz |
|---|---|---|
| Announced | 2010, 3Q | |
| Processor | ||
| SAR Rating | ||
| Color | Available | Charcoal black, Frosty metal, Mahogany brown |
| Size | Dimensions (mm) | 117.3 x 56.8 x 10.5 |
| Weight (g) | 130 | |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 360 x 640 pixels, 3.5 inches | |
| Lines | 0 | |
| Menu | Touchscreen | |
| Design | Type | Blok |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen |
| QWERTY | No | |
| Soft | ||
| Other | Accelerometer sensor, Proximity sensor | |
| Lighting | ||
| Memory | Phonebook | Practically unlimited entries and fields |
| Internal (MB) | 8 GB | |
| Expansion | microSD, up to 32GB | |
| Battery | Type | Standard battery, Li-Ion 1200 mAh (BL-5K) |
| Stand-by (hrs) | Up to 552 hours (2G) / Up to 648 hours (3G) | |
| TalkTime(min) | Up to 570 minutes (2G) / Up to 300 minutes (3G) | |
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/WMA/WAV/eAAC+ player |
| MP3 Player | Yes | |
| Voice | WAV | |
| FM Radio | Yes | |
| A2DP | Yes | |
| Video | Format | MP4/H.264/WMV player |
| Recorder | Yes, 720p@25fps | |
| TV | Null | |
| Entertainment | Games | Yes |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes | ||
| IM | ||
| Push-To-Talk | Yes | |
| Connectivity | HSDPA | Yes, HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
| EDGE | Class 32 | |
| Bluetooth | Yes, v3.0 with A2DP | |
| 3G | Yes | |
| GPRS | Class 32 | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| Software | Java (J2ME) | Yes ,MIDP 2.1 |
| WAP | Yes Ver 2.0 | |
| Platform OS | Symbian OS - Symbian^3 | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Predictive Text Entry | T9 | |
| Speech Codes | ||
| PIM Application | Organizer, Voice memo | |
| Others Application | Web TV, A-GPS support; Ovi Maps 3.0, Document viewer (Word, Excel, PowerPoint), Flash Lite v3.1, Adobe Reader | |
| Personal | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 8,0 Megapixel |
| Digital zoom | Yes | |
| Max. Resolution | 3264 x 2448 | |
| Flash | Yes | |
| Night Mode | Yes | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Secondary Camera, Autofocus, Geo-Tagging | |
| Photo Format | JPEG | |
| Front Camera |
Untuk Harga Nokia Nokia C7 Juli 2012 adalah Rp1.955.000 - Rp2.105.000 Baca juga Daftar Harga Nokia Juli 2012 Lengkap.

No comments:
Post a Comment